Emergency Lighting 3 cell D-size stick pack, 4000mAh, NiCd, VTD70/3 Stick
Emergency Lighting Battery Packs – High Temperature.
All packs are made using either SAFT or SANYO high temperature cells specifically designed for emergency lighting battery packs at extremely competitive pricing.
Wide range of sizes and configurations in stock – all styles and shapes available to order, eg Side by Side or Stick configurations etc.
Standard Configuration – “D” Size (dia=33mm, height=61.5mm) | |||||||
Battery Pack | Pack Configuration | Nominal Volts (V) | Typical Capacity (mAh) | Standard Current (mA) | Charge Time (hour) | Trickle Current (mA) | Charge Time (hour) |
VTD70/2 | 2 CELL STICK OR FLAT | 2.4V | 4000 | 400 | 16 | 134 | 48~ |
VTD70/3 | 3 CELL STICK OR FLAT | 3.6V | 4000 | 400 | 16 | 134 | 48~ |
VTD70/4 | 4 CELL STICK OR FLAT | 4.8V | 4000 | 400 | 16 | 134 | 48~ |
VTD70/5 | 5 CELL STICK/FLAT OR 3X2 SADDLE |
6.0V | 4000 | 400 | 16 | 134 | 48~ |
VTD70/10 | 10 CELL STICK OR FLAT | 12.0V | 4000 | 400 | 16 | 134 | 48~ |
Standard Configuration – “SUB C” Size (dia=23mm, height=43mm) |
|||||||
Battery Pack | Pack Configuration | Nominal Volts (V) | Typical Capacity (mAh) | Standard Current (mA) | Charge Time (hour) | Trickle Current (mA) | Charge Time (hour) |
VTCs/2 | 2 CELL STICK OR FLAT | 2.4V | 1550 | 120 | 16 | 134 | 48~ |
VTCs/3 | 3 CELL STICK OR FLAT | 3.6V | 1550 | 120 | 16 | 134 | 48~ |
VTCs/4 | 4 CELL STICK OR FLAT | 4.8V | 1550 | 120 | 16 | 134 | 48~ |
VTCs/5 | 5 CELL STICK/FLAT OR 3X2 SADDLE |
6.0V | 1550 | 120 | 16 | 134 | 48~ |
VTCs/10 | 10 CELL STICK OR FLAT | 12.0V | 1550 | 120 | 16 | 134 | 48~ |
Reviews
There are no reviews yet.